LEGO Relação de conjuntos para o usuário sergdead📈
\
Item Número Nome Ano Pcs qtd Figs qtd Preço
10188 1 x 10188 Death Star 2008 3803   25   399.99 $ 
10221 1 x 10221 Super Star Destroyer 2011 3152   5   399.99 $ 
10236 1 x 10236 Star Wars Ewok Village 2013 1990   17   249.00 $ 
10240 1 x 10240 Red Five X-wing Starfighter 2013 1559   1   199.99 $ 
10699 6 x 10699 32x32 Tan baseplate 2015 1   0   7.99 $ 
10701 2 x 10701 48x48 Grey Baseplate 2015 1   0   14.99 $ 
10721 1 x 10721 Iron Man vs Loki 2016 66   2   12.99 $ 
10723 1 x 10723 Ariel's Dolphin Carriage 2016 70   1   14.99 $ 
21023 1 x 21023 Flatiron Building, New York 2014 471   0   39.99 $ 
21103 1 x 21103 Back to the Future: The DeLorean time machine 2013 401   2   34.99 $ 
30280 1 x 30280 The Piece of Resistance 2014 33   1    
40145 1 x 40145 LEGO Brand Retail Store 2014 413   1    
41039 1 x 41039 Sunshine Ranch 2014 721   2   69.99 $ 
41111 1 x 41111 Party Train 2016 109   1   9.99 $ 
41120 1 x 41120 Adventure Camp Archery 2016 114   1   9.99 $ 
41175 1 x 41175 Fire Dragon's Lava Cave 2016 441   2   39.99 $ 
41550 1 x 41550 Slusho 2015 0   0   4.99 $ 
41557 1 x 41557 Camillot 2016 54   0   4.99 $ 
41558 1 x 41558 Mixadel 2016 63   0   4.99 $ 
41559 1 x 41559 Paladum 2016 64   0   4.99 $ 
4993 1 x 4993 Cool Convertible 2008 648   0   45.00 $ 
5001709 4 x 5001709 Clone Trooper Lieutenant 2013 5   1    
5002123 1 x 5002123 Darth Revan 2014 7   1   4.99 $ 
5004406 2 x 5004406 First Order General 2016 4   1    
5004408 1 x 5004408 Rebel A-Wing Pilot 2016 5   1    
561610 1 x 561610 Halloween Shop 2016 27   0    
70335 1 x 70335 Ultimate Lavaria 2016 69   1   9.99 $ 
71011-animalcontrol 1 x 71011-animalcontrol Animal Control 2016 6   1   3.99 $ 
71011-clumsyguy 1 x 71011-clumsyguy Clumsy Guy 2016 6   1   3.99 $ 
71011-faun 1 x 71011-faun Faun 2016 5   1   3.99 $ 
71011-flyingwarrior 1 x 71011-flyingwarrior Flying Warrior 2016 10   1   3.99 $ 
71011-janitor 1 x 71011-janitor Janitor 2016 6   1   3.99 $ 
71011-jewelthief 1 x 71011-jewelthief Jewel Thief 2016 7   1   3.99 $ 
71011-kendofighter 1 x 71011-kendofighter Kendo Fighter 2016 6   1   3.99 $ 
71011-knight 1 x 71011-knight Frightening Knight 2016 7   1   3.99 $ 
71011-queen 1 x 71011-queen Queen 2016 7   1   3.99 $ 
71011-sharkguy 1 x 71011-sharkguy Shark Suit Guy 2016 4   1   3.99 $ 
71011-tribalwoman 1 x 71011-tribalwoman Tribal Woman 2016 6   2   3.99 $ 
71011-Wrestler 1 x 71011-Wrestler Wrestling Champion 2016 5   1   3.99 $ 
71013-17 1 x 71013-17 LEGO Minifigures - Series 16 - Complete 2016 0   16    
75000 2 x 75000 Clone Troopers vs. Droidekas 2013 124   4   12.99 $ 
75002 2 x 75002 AT-RT 2013 222   4   19.99 $ 
75003 1 x 75003 A-Wing Starfighter 2013 177   3   24.99 $ 
75005 1 x 75005 Rancor Pit 2013 380   4   59.99 $ 
75014 1 x 75014 Battle Of Hoth 2013 426   6   49.99 $ 
75017 1 x 75017 Duel on Geonosis 2013 391   4   39.99 $ 
75020 1 x 75020 Jabba’s Sail Barge 2013 850   6   119.99 $ 
75021 1 x 75021 Republic Gunship 2013 1175   7   119.99 $ 
75031 1 x 75031 TIE Interceptor 2014 92   1   9.99 $ 
75032 1 x 75032 X-Wing Fighter 2014 97   1   9.99 $ 
75033 1 x 75033 Star Destroyer 2014 100   1   9.99 $ 
75034 1 x 75034 Death Star Troopers 2014 83   4   12.99 $ 
75035 1 x 75035 Kashyyyk Troopers 2014 99   4   12.99 $ 
75036 1 x 75036 Utapau Troopers 2014 83   4   12.99 $ 
75037 1 x 75037 Battle on Saleucami 2014 178   4   14.99 $ 
75038 1 x 75038 Jedi Interceptor 2014 223   2   24.99 $ 
75039 1 x 75039 V-Wing Fighter 2014 201   2   24.99 $ 
75040 1 x 75040 General Grievous' Wheel Bike 2014 261   2   24.99 $ 
75049 1 x 75049 Snowspeeder 2014 279   3   29.99 $ 
75050 1 x 75050 B-Wing 2014 448   3   49.99 $ 
75052 1 x 75052 Mos Eisley Cantina 2014 616   8   69.99 $ 
75054 1 x 75054 AT-AT 2014 1137   5   109.99 $ 
75055 1 x 75055 Imperial Star Destroyer 2014 1359   6   129.99 $ 
75059 1 x 75059 Sandcrawler 2014 3296   14   299.99 $ 
75060 1 x 75060 Slave I 2015 1996   4   199.99 $ 
75072 1 x 75072 ARC-170 Starfighter 2015 95   1   9.99 $ 
75073 1 x 75073 Vulture Droid 2015 77   1   9.99 $ 
75074 1 x 75074 Snowspeeder 2015 97   1   9.99 $ 
75075 1 x 75075 AT-AT 2015 88   1   9.99 $ 
75076 1 x 75076 Republic Gunship 2015 105   1   9.99 $ 
75077 4 x 75077 Homing Spider Droid 2015 102   1   9.99 $ 
75078 2 x 75078 Imperial Troop Transport 2015 141   4   12.99 $ 
75079 2 x 75079 Shadow Troopers 2015 95   4   12.99 $ 
75080 1 x 75080 AAT 2015 251   3   24.99 $ 
75081 1 x 75081 T-16 Skyhopper 2015 247   2   24.99 $ 
75082 1 x 75082 TIE Advanced Prototype 2015 355   3   39.99 $ 
75088 1 x 75088 Senate Commando Troopers 2015 106   4   12.99 $ 
75089 1 x 75089 Geonosis Troopers 2015 105   4   12.99 $ 
75090 1 x 75090 Ezra’s Speeder Bike 2015 253   3   19.99 $ 
75092 1 x 75092 Naboo Starfighter 2015 442   9   49.99 $ 
75093 1 x 75093 Death Star Final Duel 2015 724   5   79.99 $ 
75094 1 x 75094 Imperial Shuttle Tydirium 2015 937   5   99.99 $ 
75095 1 x 75095 TIE Fighter 2015 1685   1   199.99 $ 
75099 1 x 75099 Rey's Speeder 2015 193   2   19.99 $ 
75100 1 x 75100 First Order Snowspeeder 2015 444   3   39.99 $ 
75101 1 x 75101 First Order Special Forces TIE Fighter 2015 517   4   69.99 $ 
75102 1 x 75102 Poe's X-Wing Fighter 2015 717   3   79.99 $ 
75103 1 x 75103 First Order Transporter 2015 792   7   89.99 $ 
75104 1 x 75104 Kylo Ren's Command Shuttle 2015 1005   6   119.99 $ 
75105 1 x 75105 Millennium Falcon 2015 1329   7   149.99 $ 
75125 1 x 75125 Resistance X-wing Fighter 2016 87   1   9.99 $ 
75126 1 x 75126 First Order Snowspeeder 2016 91   1   9.99 $ 
75127 1 x 75127 The Ghost 2016 104   1   9.99 $ 
75129 1 x 75129 Wookiee Gunship 2016 84   1   9.99 $ 
75131 1 x 75131 Resistance Trooper Battle Pack 2016 112   4   12.99 $ 
75132 5 x 75132 First Order Battle Pack 2016 88   4   12.99 $ 
75133 4 x 75133 Rebel Alliance Battle Pack 2016 101   4   12.99 $ 
75134 2 x 75134 Galactic Empire Battle Pack 2016 109   4   12.99 $ 
75135 1 x 75135 Obi-Wan's Jedi Interceptor 2016 215   2   24.99 $ 
75136 1 x 75136 Droid Escape Pod 2016 197   4   24.99 $ 
75137 1 x 75137 Carbon Freezing Chamber 2016 231   3   24.99 $ 
75138 1 x 75138 Hoth Attack 2016 233   3   24.99 $ 
75139 1 x 75139 Battle on Takodana 2016 409   5   59.99 $ 
75140 1 x 75140 Resistance Troop Transporter 2016 646   4   69.99 $ 
75141 1 x 75141 Kanan's Speeder Bike 2016 234   3   19.99 $ 
75146 1 x 75146 Star Wars Advent Calendar 2016 282   9   39.99 $ 
75148 1 x 75148 Encounter on Jakku 2016 530   4   59.99 $ 
75149 1 x 75149 Resistance X-wing Fighter 2016 740   4   79.99 $ 
75150 1 x 75150 Vader's TIE Advanced vs. A-wing Fighter 2016 702   4   89.99 $ 
75152 1 x 75152 Imperial Assault Hovertank 2016 385   3   29.99 $ 
75153 1 x 75153 AT-ST Walker 2016 449   3   39.99 $ 
75154 1 x 75154 TIE Striker 2016 543   4   69.99 $ 
75156 1 x 75156 Krennic's Imperial Shuttle 2016 863   6   89.99 $ 
75164 3 x 75164 Rebel Trooper Battle Pack 2017 120   4   14.99 $ 
75165 4 x 75165 Imperial Trooper Battle Pack 2017 112   4   14.99 $ 
75171 1 x 75171 Battle on Scarif 2017 419   4   49.99 $ 
75172 1 x 75172 Y-wing Fighter 2017 690   5   69.99 $ 
76006 1 x 76006 Iron Man: Extremis Sea Port Battle 2013 195   3   19.99 $ 
76007 1 x 76007 Iron Man: Malibu Mansion Attack 2013 364   5   39.99 $ 
76008 1 x 76008 Iron Man vs The Mandarin: Ultimate Showdown 2013 91   2   12.99 $ 
76017 1 x 76017 Captain America vs. Hydra 2014 172   3   19.99 $ 
76018 1 x 76018 Hulk Lab Smash 2014 398   5   49.99 $ 
76019 1 x 76019 Starblaster Showdown 2014 196   3   19.99 $ 
76020 1 x 76020 Knowhere Escape Mission 2014 433   3   39.99 $ 
76021 1 x 76021 The Milano Spaceship Rescue 2014 665   5   74.99 $ 
76029 1 x 76029 Iron Man vs. Ultron 2015 90   4   12.99 $ 
76030 1 x 76030 Avengers Hydra Showdown 2015 220   3   19.99 $ 
76036 1 x 76036 Carnage's SHIELD Sky Attack 2015 97   3   12.99 $ 
76044 1 x 76044 Clash of the Heroes 2016 92   2   12.99 $ 
76047 1 x 76047 Black Panther Pursuit 2016 287   3   29.99 $ 
76048 1 x 76048 Iron Skull Sub Attack 2016 335   4   29.99 $ 
76049 1 x 76049 Avenjet Space Mission 2016 523   5   59.99 $ 
76060 1 x 76060 Doctor Strange's Sanctum Sanctorum 2016 358   3   29.99 $ 
76067 1 x 76067 Tanker Truck Takedown 2016 330   4   29.99 $ 
7914 2 x 7914 Mandalorian Battle Pack 2011 68   4   11.99 $ 
7929 1 x 7929 The Battle of Naboo 2011 241   12   24.99 $ 
7930-2 1 x 7930-2 Bounty Hunter Assault Gunship 2011 389   4   49.99 $ 
7931-2 1 x 7931-2 Jedi T-6 Shuttle 2011 389   4   55.95 $ 
7959 1 x 7959 Geonosian Starfighter 2011 155   3   29.99 $ 
7961 1 x 7961 Darth Maul 2011 462   4   69.99 $ 
7962 1 x 7962 Anakin Skywalker & Sebulba’s Podracers 2011 810   5   89.99 $ 
7964 1 x 7964 Republic Frigate 2011 1015   5   119.99 $ 
7965 1 x 7965 Millennium Falcon 2011 1238   6   139.99 $ 
8038 1 x 8038 The Battle of Endor 2009 890   12   100.00 $ 
8067 1 x 8067 Mini Mobile Crane 2011 292   0   24.99 $ 
8087 1 x 8087 Tie Defender 2010 304   2   49.99 $ 
8093 1 x 8093 Plo Koon's Jedi Starfighter 2010 175   2   24.99 $ 
8096 1 x 8096 Emperor Palpatines Shuttle 2010 592   4   59.99 $ 
8169 1 x 8169 Lamborghini Gallardo LP 560-4 2009 741   0   40.00 $ 
911607 1 x 911607 Millennium Falcon 2016 42   0    
911608 1 x 911608 Landspeeder 2016 37   0    
911609 2 x 911609 Naboo Starfighter 2016 34   0    
911610 1 x 911610 Probe Droid 2016 0   0    
911611 1 x 911611 AAT 2016 37   0    
911612 1 x 911612 Acklay 2016 49   0    
911613 1 x 911613 TIE Bomber 2016 0   0    
911614 1 x 911614 Yoda's Hut 2016 29   0    
911616 1 x 911616 MTT 2016 45   0    
911617 1 x 911617 Palpatine's Shuttle 2016 37   0    
9489 2 x 9489 Endor Rebel Trooper & Imperial Trooper Battle Pack 2012 77   4   12.99 $ 
9491 1 x 9491 Geonosian Cannon 2012 132   4   19.99 $ 
9493 1 x 9493 X-Wing Starfighter 2012 560   4   59.99 $ 
9496 1 x 9496 Desert Skiff 2012 213   4   24.99 $ 
9497 1 x 9497 Republic Striker-class Starfighter 2012 376   3   44.99 $ 
9499 1 x 9499 Gungan Sub 2012 465   4   69.99 $ 
9500 1 x 9500 Fury Class Interceptor 2012 741   3   89.99 $ 
9515 1 x 9515 Malevolence 2012 1092   6   119.99 $ 
9516 1 x 9516 Jabba's Palace 2012 717   10   119.99 $ 
9675 1 x 9675 Sebulba's Podracer & Tatooine 2012 80   1   9.99 $ 
9678 1 x 9678 Twin-pod Cloud Car & Bespin 2012 78   1   9.99 $ 
DKSWCE2 1 x DKSWCE2 Star Wars Character Encyclopedia Updated and Expanded 2015 0   0   18.99 $